Korea Dermatology Statistics
3,624
Total Clinics
HIRA
1,569
Total Specialists
HIRA
4,912
Total Doctors
HIRA
17
Provinces
HIRA
| Province | Clinics | Specialists | With Spec. |
|---|---|---|---|
| Seoul | 1,498 | 682 | 503 |
| Gyeonggi | 779 | 336 | 261 |
| Busan | 238 | 109 | 96 |
| Daegu | 163 | 79 | 60 |
| Incheon | 160 | 64 | 45 |
| Gyeongnam | 124 | 46 | 38 |
| Gwangju | 109 | 61 | 52 |
| Daejeon | 95 | 43 | 36 |
| Jeonbuk | 76 | 28 | 24 |
| Chungnam | 68 | 23 | 17 |
| Ulsan | 62 | 20 | 16 |
| Chungbuk | 57 | 15 | 13 |
| Gyeongbuk | 57 | 20 | 17 |
| Jeonnam | 39 | 16 | 14 |
| Gangwon | 38 | 9 | 9 |
| Jeju | 34 | 10 | 7 |
| Sejong | 27 | 8 | 7 |
Administrative Sanctions Overview
Based on HIRA public administrative disposition data
3,624
No Sanctions
HIRA
100%
Clean Record Rate
HIRA
0
Has Sanctions
HIRA
* Sanctions data not yet collected.
Statistics based on HIRA (Health Insurance Review & Assessment Service) public data.(Last synced: 2026-09-07)
Machine-readable summary