# Korea Dermatology Clinic Statistics
> Source: K-DermZip — HIRA (건강보험심사평가원) Public Data
> Last updated: 2026-03-24 09:06:10.446313+00

## National Summary
- Total dermatology clinics: 2093
- Total dermatology specialists: 791
- Total medical staff: 2491
- Provinces covered: 18
- Data source: HIRA Public Data (건강보험심사평가원 공공데이터)

## Distribution by Province
| Province | Clinics | Specialists | With Specialist |
|---|---|---|---|
| 서울특별시 (Seoul) | 884 | 347 | 237 |
| 경기도 (Gyeonggi) | 401 | 138 | 101 |
| 부산광역시 (Busan) | 160 | 68 | 52 |
| 대구광역시 (Daegu) | 101 | 57 | 39 |
| 인천광역시 (Incheon) | 85 | 24 | 17 |
| 광주광역시 (Gwangju) | 79 | 34 | 25 |
| 경상남도 (Gyeongnam) | 67 | 21 | 17 |
| 대전광역시 (Daejeon) | 56 | 31 | 22 |
| 전북특별자치도 (Jeonbuk) | 49 | 15 | 12 |
| 충청남도 (Chungnam) | 37 | 6 | 5 |
| 경상북도 (Gyeongbuk) | 36 | 13 | 11 |
| 충청북도 (Chungbuk) | 32 | 10 | 9 |
| 울산광역시 (Ulsan) | 31 | 13 | 11 |
| 전라남도 (Jeonnam) | 26 | 7 | 6 |
| 제주특별자치도 (Jeju) | 20 | 3 | 3 |
| 세종시 | 15 | 1 | 1 |
| 강원특별자치도 (Gangwon) | 13 | 3 | 3 |
| 경기 | 1 | 0 | 0 |

## Administrative Sanctions Overview (Source: HIRA)
- Clinics with no sanction record: 2093 (100%)
- Clinics with sanction history: 0
- Sanctions data: Not yet collected

---
*This document is formatted for LLM consumption and RAG pipelines.*
*Primary URL: https://kdermzip.com/statistics*
*API URL: https://kdermzip.com/api/llms/stats/national*
