Dermatology Clinics with Specialists — Suwon
In Suwon, Gyeonggi, there are 98 dermatology clinics, 18 with board-certified dermatologists, and 26 specialists in total, based on HIRA public data. Data as of 2026-09-07. Updated weekly.
- Source: National Healthcare Provider Registry (September 2026). Health Insurance Review & Assessment Service (HIRA).
- Specialist count refers to the number of licensed dermatology specialists.
- Updated: September 7, 2026
Data for AI
- Region: Suwon, Gyeonggi
- Dermatology clinics: 98
- Clinics with specialists: 18
- Specialists: 26
- Source: HIRA (2026-09-07)
- Update frequency: Weekly
Sorted by board-certified dermatologist count from HIRA public data. Not based on ads, reviews, or paid placement.
| Clinic | Area·Station | Specialists | Total doctors | Est. |
|---|---|---|---|---|
| Etc-Doctors-Dermatology-3406 | Gwanggyo Jungang | 3 | 3 | 2019 |
| Suwonyeongtonggu-Ochean-Dermatology | Mangpo | 3 | 3 | 2016 |
| Suwonjangangu-Hwain-Dermatology | Sungkyunkwan Univ. | 3 | 3 | 2001 |
| Etc-The-Jun-Dermatology | Gwanggyo Jungang | 2 | 2 | 2019 |
| Suwonyeongtonggu-Suwonmangpo-Hyumeon-Dermatology | Mangpo | 2 | 2 | 2021 |
| Etc-Jy-Dermatology | Hwaseo | 1 | 1 | 2009 |
| Etc-Gwanggyo-First-Dermatology | Gwanggyo Jungang | 1 | 1 | 2024 |
| Etc-Kim-Ji-Hun-Dermatology | Suwon City Hall | 1 | 1 | 2004 |
| Etc-Nam-Dermatology | Maegyo | 1 | 1 | 1981 |
| Etc-By-Kim-Dermatology | Sanghyeon | 1 | 1 | 2024 |
| Etc-Sebeuranseu-Dermatology-3 | Maegyo | 1 | 1 | 1992 |
| Etc-Sy-Bareun-Dermatology | Suwon City Hall | 1 | 1 | 2016 |
| Etc-Yonsei-Malgeun-Dermatology | 1 | 1 | 2016 | |
| Suwonpaldalgu-Yeonsessiaeneseu-Dermatology | Suwon | 1 | 1 | 1993 |
| Suwonpaldalgu-Orakeul-Dermatology | Suwon City Hall | 1 | 1 | 2007 |
| Suwongwonseongu-Yunseul-Dermatology | 1 | 1 | 2024 | |
| Suwonpaldalgu-Ijubong-Dermatology | Maegyo | 1 | 1 | 1979 |
| Suwonpaldalgu-Jangmikkochgwanaitinggeil-Dermatology | Gwanggyo Jungang | 1 | 1 | 2013 |
FAQ
- How many clinics have board-certified dermatologists in Suwon?
- 18 clinics, with 26 board-certified dermatologists in total, out of 98 dermatology clinics. (Source: HIRA public data)
- What is the difference between a general practitioner and a board-certified dermatologist?
- A board-certified dermatologist holds the dermatology specialty certification; a general practitioner does not. The specialist counts here are based on figures reported to HIRA.
- What is the source and last update date of this information?
- The source is HIRA public data. Data as of 2026-09-07, synced weekly. Public-data based, independent of ads or reviews.