Doctors Dermatology Clinic Data Sources
All information on this page is based on HIRA (Health Insurance Review & Assessment Service) public data.
Last updated: 7/6/2026
Institution code: JDQ4MTYyMiM1MSMkMiMkOCMkMDAkMzgxMTkxIzIxIyQxIyQ5IyQ3MiQ0NjE0ODEjNDEjJDEjJDgjJDgz
| Field | Value | Source Type | As of |
|---|---|---|---|
| Institution Name | Doctors Dermatology Clinic | Public Data (Verified) | 07/06/2026 |
| Address | 39 Daenong-ro, Heungdeok-gu, Cheongju-si, Chungcheongbuk-do, A-dong 505 (Bokdae-dong) | Public Data (Verified) | 07/06/2026 |
| Specialists | 1 | Public Data (Verified) | 07/06/2026 |
| Total Doctors | 1 | Public Data (Verified) | 07/06/2026 |
| Established | 2024 | Public Data (Verified) | 07/06/2026 |
| Operating Hours | Mon–Wed 10:00–19:00 / Thu 14:00–20:00 / Fri 10:00–20:00 / Sat 09:30–14:30 / Sun Closed | Public Data (Verified) | 07/06/2026 |
| Parking | Not collected | Public Data (Verified) | 07/06/2026 |
| Sanction History | None on record | Public Data (Verified) | 07/06/2026 |
Public Data (Verified)Partner-declaredPlatform-computed
Are you affiliated with this clinic? Register as a partner to manage more details.
Become a Partner →