All information on this page is based on HIRA (Health Insurance Review & Assessment Service) public data.
Last updated: 3/19/2026
Institution code: JDU4MTI3MSM1MSMkMiMkMCMkMDAkNDgxNzAyIzUxIyQxIyQ1IyQ4OSQ0NjEwMDIjNjEjJDEjJDQjJDgz
| Field | Value | Source Type | As of |
|---|---|---|---|
| Institution Name | Даси Бомналь Каджон Чхонна Дерматология | Public Data (Verified) | 03/19/2026 |
| Address | Инчхон, Со-гу, ул. Ёмгок-ро 464-бонгиль, 7, 401-404 (Каджон-дон) | Public Data (Verified) | 03/19/2026 |
| Specialists | 0 | Public Data (Verified) | 03/19/2026 |
| Total Doctors | 1 | Public Data (Verified) | 03/19/2026 |
| Established | 2021 | Public Data (Verified) | 03/19/2026 |
| Operating Hours | Not collected | Public Data (Verified) | 03/19/2026 |
| Parking | Not collected | Public Data (Verified) | 03/19/2026 |
| Sanction History | None on record | Public Data (Verified) | 03/19/2026 |
| Subway Access | Комам Stn, ~20 min walk | Platform-computed | — |
Are you affiliated with this clinic? Register as a partner to manage more details.
Become a Partner →