All information on this page is based on HIRA (Health Insurance Review & Assessment Service) public data.
Last updated: 3/19/2026
Institution code: JDQ4MTg4MSM1MSMkMiMkNCMkMDAkNTgxOTYxIzQxIyQyIyQ3IyQwMCQzNjEyMjIjODEjJDEjJDYjJDgz
| Field | Value | Source Type | As of |
|---|---|---|---|
| Institution Name | Кандон Оаро Дерматология | Public Data (Verified) | 03/19/2026 |
| Address | Сеул, Кандон-гу, ул. Кодок-ро, 262, Godeokyeok Hyoseong Harrington Tower The First, 404~406 (Мёнъиль-дон) | Public Data (Verified) | 03/19/2026 |
| Specialists | 3 | Public Data (Verified) | 03/19/2026 |
| Total Doctors | 3 | Public Data (Verified) | 03/19/2026 |
| Established | 2020 | Public Data (Verified) | 03/19/2026 |
| Operating Hours | Not collected | Public Data (Verified) | 03/19/2026 |
| Parking | Not collected | Public Data (Verified) | 03/19/2026 |
| Sanction History | None on record | Public Data (Verified) | 03/19/2026 |
| Subway Access | Godeok Stn, ~4 min walk | Platform-computed | — |
Are you affiliated with this clinic? Register as a partner to manage more details.
Become a Partner →