All information on this page is based on HIRA (Health Insurance Review & Assessment Service) public data.
Last updated: 3/19/2026
Institution code: JDQ4MTYyMiM4MSMkMiMkOCMkMDAkMzgxOTYxIzExIyQxIyQzIyQ5OSQ0NjE0ODEjNDEjJDEjJDgjJDgz
| Field | Value | Source Type | As of |
|---|---|---|---|
| Institution Name | Самсао Чеджу Дерматология | Public Data (Verified) | 03/19/2026 |
| Address | Чеджу, Согвипхо-си, ул. Вольдыкоп-ро, 8, Сонсан Плаза, 2-й этаж, оф. 202 (Канджон-дон) | Public Data (Verified) | 03/19/2026 |
| Specialists | 0 | Public Data (Verified) | 03/19/2026 |
| Total Doctors | 0 | Public Data (Verified) | 03/19/2026 |
| Established | 2020 | Public Data (Verified) | 03/19/2026 |
| Operating Hours | Not collected | Public Data (Verified) | 03/19/2026 |
| Parking | Not collected | Public Data (Verified) | 03/19/2026 |
| Sanction History | None on record | Public Data (Verified) | 03/19/2026 |
Are you affiliated with this clinic? Register as a partner to manage more details.
Become a Partner →