All information on this page is based on HIRA (Health Insurance Review & Assessment Service) public data.
Last updated: 3/19/2026
Institution code: JDQ4MTg4MSM1MSMkMiMkNCMkMDAkNTgxMzUxIzMxIyQxIyQ3IyQ3OSQyNjE4MzIjNDEjJDEjJDgjJDgz
| Field | Value | Source Type | As of |
|---|---|---|---|
| Institution Name | Rise Dermatology Clinic | Public Data (Verified) | 03/19/2026 |
| Address | 815 Nonhyeon-ro, Gangnam-gu, Seoul, Bourdamun Building 2F (Sinsa-dong) | Public Data (Verified) | 03/19/2026 |
| Specialists | 0 | Public Data (Verified) | 03/19/2026 |
| Total Doctors | 0 | Public Data (Verified) | 03/19/2026 |
| Established | 2025 | Public Data (Verified) | 03/19/2026 |
| Operating Hours | Not collected | Public Data (Verified) | 03/19/2026 |
| Parking | Not collected | Public Data (Verified) | 03/19/2026 |
| Sanction History | None on record | Public Data (Verified) | 03/19/2026 |
| Subway Access | Apgujeong Stn, ~10 min walk | Platform-computed | — |
Are you affiliated with this clinic? Register as a partner to manage more details.
Become a Partner →