All information on this page is based on HIRA (Health Insurance Review & Assessment Service) public data.
Last updated: 3/19/2026
Institution code: JDU4MTI3MSM1MSMkMiMkMCMkMDAkNDgxMTkxIzIxIyQxIyQ1IyQ3MiQyNjE4MzIjNDEjJDEjJDgjJDgz
| Field | Value | Source Type | As of |
|---|---|---|---|
| Institution Name | Сеул Де Пон Дерматология | Public Data (Verified) | 03/19/2026 |
| Address | Инчхон, Со-гу, ул. Чунбон-дэро 586-бон-гиль, 9-4, 3M Тауэр, ком. 405, 406 (Чхонна-дон) | Public Data (Verified) | 03/19/2026 |
| Specialists | 1 | Public Data (Verified) | 03/19/2026 |
| Total Doctors | 1 | Public Data (Verified) | 03/19/2026 |
| Established | 2018 | Public Data (Verified) | 03/19/2026 |
| Operating Hours | Not collected | Public Data (Verified) | 03/19/2026 |
| Parking | Not collected | Public Data (Verified) | 03/19/2026 |
| Sanction History | None on record | Public Data (Verified) | 03/19/2026 |
Are you affiliated with this clinic? Register as a partner to manage more details.
Become a Partner →